


































AGYA GR SPORT |
|
| 1.2 GRS Premium One Tone M/T | IDR 247.400.000 |
| 1.2 GRS One Tone M/T | IDR 238.100.000 |
| 1.2 GRS Premium Two Tone M/T | IDR 249.900.000 |
| 1.2 GRS Two Tone M/T | IDR 240.600.000 |
| 1.2 GRS Premium One Tone A/T | IDR 263.900.000 |
| 1.2 GRS One Tone A/T | IDR 254.800.000 |
| 1.2 GRS Premium Two Tone A/T | IDR 266.500.000 |
| 1.2 GRS Two Tone A/T | IDR 257.400.000 |
ALL NEW AGYA |
|
| 1.2 E M/T | IDR 174.300.000 |
| 1.2 G M/T | IDR 182.000.000 |
| 1.2 STYLIX A/T | IDR 201.700.000 |
| 1.2 G A/T | IDR 198200000 |
ALL NEW ALPHARD |
|
| 2.5 XE | IDR 1.288.000.000 |
| 2.5 XE (Premium Color) | IDR 1.291.500.000 |
| 2.5 XE HV | IDR 1.388.000.000 |
| 2.5 XE HV (Premium Color) | IDR 1.391.500.000 |
| 2.5 G | IDR 1.652.100.000 |
| 2.5 G (Premium Color) | IDR 1.655.600.000 |
| 2.5 G HV | IDR 1.737.400.000 |
| 2.5 G HV (Premium Color) | IDR 1.741.000.000 |
ALL NEW AVANZA |
|
| 1.3 E M/T | IDR 244.200.000 |
| 1.5 G M/T | IDR 267.300.000 |
| 1.3 E CVT M/T | IDR 244.200.000 |
| 1.5 G CVT M/T | IDR 267.300.000 |
| 1.3 E A/T | IDR 259.200.000 |
| 1.5 G A/T | IDR 282.100.000 |
| 1.3 E CVT A/T | IDR 259.200.000 |
| 1.5 G CVT A/T | IDR 282.100.000 |
ALL NEW CALYA |
|
| 1.2 E STD M/T | IDR 170.700.000 |
| 1.2 E M/T | IDR 173.600.000 |
| 1.2 G M/T | IDR 179.300.000 |
| 1.2 G A/T | IDR 193.700.000 |
ALL NEW CAMRY |
|
| CAMRY 2.5 V | IDR 856200000 |
| 2.5 L HV | IDR 977200000 |
| 2.5 V (Premium Color) | IDR 859300000 |
| 2.5 L HV (Premium Color) | IDR 980300000 |
ALL NEW FORTUNER |
|
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [NON PREMIUM COLOR] | IDR 679.300.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [TWO TONE] [PREMIUM COLOR] | IDR 684.300.000 |
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [NON RSE] | IDR 682.300.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T | IDR 794.600.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T [NON RSE] | IDR 789.600.000 |
ALL NEW HILUX |
|
| HILUX SINGLE CABIN 2.0 L M/T DSL | IDR 416.800.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | IDR 466.300.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | IDR 497.900.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | IDR 574.200.000 |
| HILUX DOUBLE CABIN BEV | IDR 1.019.000.000 |
ALL NEW HILUX RANG |
|
| GASOLINE CAB-CHASSIS PU 2.0 STD | IDR 194.300.000 |
| GASOLINE CAB-CHASSIS MB 2.0 STD | IDR 194.300.000 |
| GASOLINE PU 2.0 STD | IDR 199.200.000 |
| GASOLINE PU 2.0 STD 3WAY | IDR 200.200.000 |
| GASOLINE PU 2.0 HIGH | IDR 221.500.000 |
| DIESEL CAB-CHASSIS PU 2.4 STD | IDR 249100000 |
| DIESEL PU 2.4 STD | IDR 254100000 |
| DIESEL PU 2.4 STD 3WAY | IDR 255000000 |
| DIESEL PU 2.4 HIGH M/T | IDR 288400000 |
| DIESEL PU 2.4 HIGH A/T | IDR 309600000 |
| DIESEL MB 2.4 HIGH A/T | IDR 304300000 |
ALL NEW RAIZE |
|
| RAIZE 1.0T G M/T | IDR 262.700.000 |
| RAIZE 1.0T G A/T-CVT | IDR 277.800.000 |
| 1.0T GRS ONE TONE A/T | IDR 292.100.000 |
| 1.0T GRS TWO TONE A/T | IDR 295.000.000 |
| 1.0T GRS TSS TWO TONE A/T | IDR 317.100.000 |
| 1.2 G M/T | IDR 243.500.000 |
| 1.2 G A/T | IDR 258.600.000 |
| 1.0T G M/T | IDR 262.700.000 |
| 1.0T G A/T | IDR 277.800.000 |
| 1.0T GRS ONE TONE A/T | IDR 292.100.000 |
| 1.0T GRS TWO TONE | IDR 294.700.000 |
| 1.2 G M/T | IDR 243.500.000 |
| 1.2 G A/T | IDR 258.600.000 |
ALL NEW RUSH |
|
| 1.5 G [Mi] M/T | IDR 290.100.000 |
| 1.5 G [Mi] A/T-CVT | IDR 301.100.000 |
| 1.5 S GR SPORT [Mi] M/T | IDR 305.500.000 |
| 1.5 S GR SPORT [Mi] A/T-CVT | IDR 316.300.000 |
ALL NEW VELLFIRE |
|
| ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | IDR 1.872.800.000 |
| ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (PREMIUM COLOR) | IDR 1.876.300.000 |
ALL NEW VIOS |
|
| 1.5 HV One Tone | IDR 460.500.000 |
| 1.5 HV One Tone (Premium Color) | IDR 463.000.000 |
| 1.5 HV Two Tone | IDR 464.500.000 |
| 1.5 HV Two Tone (Premium Color) | IDR 465.500.000 |
ALL NEW VOXY |
|
| NEW VOXY 2.0 CVT NEW | IDR 632.700.000 |
| VOXY 2.0 [PREMIUM COLOR] | IDR 635.800.000 |
ALL NEW YARIS |
|
| 1.5 S GR SPORT 3 AIRBAGS [ONE TONE] | IDR 365.500.000 |
| 1.5 S GR SPORT 3 AIRBAGS [TWO TONE] | IDR 369,600,000 |
| NEW YARIS 1.5 S CVT GR SPORT 7 Airbags [ONE TONE] A/T-CVT | IDR 372.500.000 |
| NEW YARIS 1.5 S CVT GR SPORT 7 Airbags [TWO TONE] A/T-CVT | IDR 376,600,000 |
BZ4X Battery EV |
|
| WITHOUT WALL CHARGING | IDR 799.000.000 |
| WITH WALL CHARGING | IDR 834.300.000 |
COROLLA ALTIS |
|
| 1.8 V | IDR 639.900.000 |
| 1.8L HV GRS | IDR 646.600.000 |
| 1.8L HV (Premium Color) | IDR 643.000.000 |
| 1.8L HV GRS (Premium Color) | IDR 649.700.000 |
Corolla Cross Hybrid EV GR Sport |
|
| 1.8L HV | IDR 606.400.000 |
| 1.8L HV GRS | IDR 646.500.000 |
| 1.8L HV (Premium Color) | IDR 609.500.000 |
| 1.8L HV GRS (Premium Color) | IDR 651.600.000 |
DYNA [EURO4] |
|
| DYNA 115 ST 4X2 5M/T | IDR 457,900,000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T | IDR 544,100,000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | IDR 548,200,000 |
Hiace Commuter |
|
| 3.0 M/T | IDR 575.400.000 |
| 2.8 M/T | IDR 678.800.000 |
Hiace Premio |
|
| 2.8 M/T | IDR 678.800.000 |
INNOVA REBORN |
|
| 2.4 G | IDR 417.800.000 |
INNOVA ZENIX |
|
| GASOLINE G | IDR 437.700.000 |
| GASOLINE G (Premium Color) | IDR 440.700.000 |
| GASOLINE V | IDR 484.100.000 |
| GASOLINE V (Premium Color) | IDR 487.100.000 |
| HYBRID G HV | IDR 475.400.000 |
| HYBRID G HV (Premium Color) | IDR 478.300.000 |
| HYBRID V HV | IDR 549.000.000 |
| HYBRID V HV (Premium Color) | IDR 551.900.000 |
| HYBRID Q HV TSS | IDR 626.900.000 |
| HYBRID Q HV TSS (Premium Color) | IDR 629.800.000 |
LAND CRUISER |
|
| LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | IDR 2.635.400.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR 2.641.500.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | IDR 2.716.300.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR 2.722.300.000 |
NEW GR 86 |
|
| 2.4L ONE TONE M/T | IDR 1.053.700.000 |
| 2.4L ONE TONE A/T-CVT | IDR 1.091.600.000 |
| 2.4L TWO TONE M/T | IDR 1.053.700.000 |
| 2.4L TWO TONE A/T-CVT | IDR 1.091.600.000 |
New GR Corolla |
|
| 2.4L ONE TONE M/T | IDR 1.053.700.000 |
| 2.4L ONE TONE A/T | IDR 1.091.600.000 |
| 2.4L TWO TONE A/T | IDR 1.053.700.000 |
| 2.4L TWO TONE M/T | IDR 1.091.600.000 |
NEW GR YARIS |
|
| GR YARIS 1.6T M/T | IDR 1.173.600.000 |
| GR YARIS 1.6T A/T-CVT | IDR 1.222.300.000 |
NEW VELOZ HYBRID EV |
|
| NEW VELOZ 1.5 V HV CVT | IDR 303.000.000 |
| NEW VELOZ 1.5 V HV CVT [PC] | IDR 304.500.000 |
| NEW VELOZ 1.5 Q HV CVT | IDR 325.000.000 |
| NEW VELOZ 1.5 Q HV CVT [PC] | IDR 326.500.000 |
| 1.5 Q Mod HV One Tone | IDR 350.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | IDR 351.500.000 |
| 1.5 Q Mod HV Two Tone | IDR 352.500.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR 354.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR 385.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR 386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR 387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR 389.000.000 |
URBAN CRUISER |
|
| A/T One Tone | IDR 759.000.000 |
| A/T Two Tone | IDR 763.000.000 |
| A/T One Tone (WITH WALL CHARGER) | IDR 794.300.000 |
| A/T Two Tone (WITH WALL CHARGER) | IDR 798.300.000 |
YARIS CROSS |
|
| GASOLINE 1.5 G MT | IDR 359.700.000 |
| GASOLINE 1.5 S TSS | IDR 417.600.000 |
| GASOLINE 1.5 S GR TSS | IDR 427.000.000 |
| GASOLINE 1.5 S GR TSS (Premium Color) | IDR 430.000.000 |
| G HYBRID 1.5 G | IDR 399.000.000 |
| G HYBRID 1.5 G (Premium Color) | IDR 401.500.000 |
| G HYBRID 1.5 G Dual Tone | IDR 403.000.000 |
| G HYBRID 1.5 G Dual Tone (Premium Color) | IDR 404.000.000 |
| S HYBRID 1.5 S TSS | IDR 448.800.000 |
| S HYBRID 1.5 S GR TSS | IDR 458.200.000 |
| S HYBRID 1.5 S GR TSS TWO TONE | IDR 462.200.000 |
| S HYBRID 1.5 S GR TSS (Premium Color) | IDR 460.700.000 |
| S HYBRID 1.5 S GR TSS TWO TONE (Premium Color) | IDR 463.300.000 |
| GASOLINE 1.5 G AT | IDR 372.900.000 |